Resveratrol
Product Name: Polygonum Cuspidatum Extract
Botanical Source: Polygonum cuspidatum Sieb.
Part Used: Root
Solvent Used: Ethanol & Water
Analysis | Specification | Test Method |
---|---|---|
Assay | NLT 20%, 50% or 98% Resveratrol | HPLC |
Appearance | Brown yellow fine powder | Visual |
Physical and Chemical Control | ||
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | 80 Mesh Screen |
Bulk Density | 45~70 g/100ml | / |
Loss on Drying | ≤5.0% | 5 g/105℃/2hrs |
Ash | ≤5.0% | 2 g/525℃/3hrs |
Heavy Metals | ≤10ppm | Colorimetry |
Pb | <0.2ppm | AFS |
As | <1ppm | AFS |
Cd | <1ppm | AFS |
Hg | <1ppm | AFS |
Total Plate Count | 1000 cfu/g Max | CP2005 |
Microbiological Control | ||
Yeast & Mold | 100 cfu/g Max | CP2005 |
E. Coli | Negative | CP2005 |
Salmonella | Negative | CP2005 |
Packing:
Packed in 25 kg drums or 5 kg aluminium bags (98%)
Storage:
Store in a cool, dry place. Keep away from strong light and heat.
Sterilization:
This product is non IR and non ETO