Stevia
Description:
TASTEVATM Stevia Sweetener is a white to off-white powder. It is freely soluble in water.
Routine Tests | Specifications | Test Numbers |
---|---|---|
Steviol glycosides | ≥ 95% (dry weight basis) | 34236 |
Rebaudioside A plus Stevioside | ≥ 75% (dry weight basis) | 34238 |
Loss on Drying | ≤ 6% | 46540 |
Ash | ≤ 1% | 09560 |
pH (1% in water) | 4.5 – 7.0 | 60730 |
Arsenic | ≤ 1 ppm | 44292 |
Lead | ≤ 1 ppm | 44290 |
Residual Solvents | ||
Ethanol | ≤ 5000 ppm | 64080 |
Methanol | ≤ 200 ppm | 64081 |
Total bacteria coun | 1,000 max /gram | 10560 |
Yeast | 100 max /gram | 97010 |
Mold | 100 max /gram | 47010 |
Coliforms | 10 max /gram | 10510 |
E Coli (MPN < 3/gram) | None detected | 10512 |
Salmonella (25 gram) | Negative | 10547 |
Labeling:
Steviol glycosides Stevia extract (to be confirmed for specific regions)
Allergens:
TASTEVATM does not contain any commonly known sources of allergens. Labeling is not
required under the FDA Food Allergen Labeling and Consumer Protection Act of 2004 or EU
Directive 2007/68/EC.